|
| SWEEP FUNCTION GENERATORS | ||
| SK5200 | SK3200 | SK3000 |
| 5 MHz Sweep Function Generator with 60 MHz counter | 3MHz Sweep Function Generator with 60 MHz counter | 3 MHz Sweep Function Generator |
| A. General Specification: | ||
| (1) Generator | ||
| Frequency: 0.05Hz~5MHz | Frequency: 0.5Hz~3MHz | Frequency: 0.5Hz~3MHz |
| Display by5 digits LED, Max. resolution 0.001Hz | No Display | |
| 8 Range Control by rotary switch. | 6 Range Control by rotary switch. | |
| Waveform output: Sine, Square, Triangle, Ramp, Positive Pulse and Negative Pulse | ||
| Stability: 0.1% ~15 minutes after switch "ON", 0.2% ~24 hours after switch "ON". | ||
| DC Offset: ±10V (No Load), ±5V (50O Load), continuously adjustable, controlled by offset switch | ||
| (2) Counter | ||
| Display: 5digit 0.36" LED, Max. Resolution: 0.001Hz, Display unit: Hz/KHz (Automatically controlled by CPU) | N/A | |
| (3) Common Specification | ||
| Limits of Operation: 0°C ~ 40°C, 10% ~ 80% R.H., Storage Environment:: -20°C ~ 70°C, 0% ~ 90% R.H. Power Source: AC 115V (±10%) 50/60Hz, 600mA FUSE or AC 230V (±10%) 50/60Hz, 300mA FUSE Power Consumption: 25W, Ventilation: DC 12V/ 100mA Fan Dimension: 275 x 90 x 300mm, Weight: 2.5KGs Net, Accessory: Power Cord, Operation Manual | ||
| B. Triangle Wave: | ||
| Frequency: 0.05Hz ~ 5MHz, | Frequency: 0.5Hz ~ 3MHz, | |
| 5digit LED display, Max. resolution 0.001Hz | N/A | |
| Symmetry: 50% (Rise wave) to 50% (Fall wave), | ||
| <1%, 1Hz ~ 100KHz | <2%, 1Hz ~ 100KHz | |
| Linearity: <1%, (1Hz ~ 100KHz) | ||
| C. Sine Wave | ||
| Frequency: 0.05Hz ~ 5MHz, | Frequency: 0.5Hz ~ 3MHz, | |
| 5digit LED display, Max. resolution 0.001Hz | N/A | |
| Distortion: <1%, 1Hz ~ 100KHz | Distortion: <2%, 1Hz ~ 100KHz | |
| Harmonic Ratio: <30dB, 100KHz ~ 5MHz, | Harmonic Ratio: <30dB, 100KHz ~ 3MHz, | |
| Frequency Response: <0.1dB, up to 100KHz. <1.5dB, 100KHz to 5MHz | Frequency Response: <0.1dB, up to 100KHz. <1dB, 100KHz to 3MHz | |
| D. Square Wave: | ||
| Frequency: 0.05Hz ~ 5MHz, | Frequency: 0.5Hz ~ 3MHz, | |
| 5digit LED display, Max. resolution 0.001Hz | N/A | |
| Symmetry: 50% (Positive half) to 50% (Negative half), <2%, 1Hz ~ 100KHz | ||
| Rise time: <90ns (20Vp-p, No load) | Rise time: <60ns | |
| E. Ramp Wave | ||
| Frequency: 0.05Hz ~ 4.5MHz | Frequency: 0.5Hz ~ 2.5MHz, | |
| 5digit LED display, Max. resolution 0.001Hz, | ||
| 8 range selected by Rotary Switch | 6 range selected by Rotary Switch | |
| Symmetry: 90% (Rise) to 10% (Fall) Continuously adjustable | Symmetry: 80% (Rise wave) to 20% (Fall wave), <5%, 1Hz ~ 100KHz | |
| Linearity: <1%, (0.1Hz ~ 100KHz) | Rise Wave Linearity: <2%, 1Hz~100KHz | |
| F. Positive Pulse | ||
| Frequency: 0.05Hz ~ 4.5MHz | Frequency: 0.5Hz ~ 2.5MHz, | |
| 5digit LED display, Max. resolution 0.001Hz, | N/A | |
| Width: 0.4sec ~ 100ns, continuously adjustable | ||
| Symmetry: 1:1 to 10:1 continuously adjustable 1Hz ~ 100KHz | Symmetry: 20% to 80%, <5%,1Hz ~ 100KHz, Rise Time < 60nS | |
| Reverse: Pull the Rev. Switch to make Negative Pulse Output. | ||
| G. DC: | G. Negative Pulse: Frequency 0.5Hz ~ 2.5MHz, Width 0.4sec~100nS, Symmetry 80% to 20%, <5%, 1Hz~100KHz, Fall Time <60nS | |
| Output Voltage: +10V to -10V continuously adjustable by OFFSET switch. | 5digit LED Display, Max resolution 0.001Hz | N/A |
| H. Main Output: | ||
| Output Impedance: 50O, <2% Accuracy, Max. Output: 20Vp-p (No-load), ±1Vp-p, 10Vp-p (50O load), ±0.5V Min. Output: 0.1Vp-p (No-load), and 0.05Vp-p (50O load), Attenuator: One -20dB (1/20) Attenuator, <2% Accuracy | ||
| I. Synchronous Output: | ||
| Output Impedance: 50O, <2% Accuracy, Output Level: TTL level, >3Vp-pfix amplitude, Fan out: >20, | ||
| Rise Time: <60ns | Rise Time: <30nS | |
| J. VCF Input: | ||
| Input Impedance: 0~10V, Input Frequency: DC ~ 1KHz | ||
| Input Frequency Variety: 1:1 to 1:100 | Input Frequency Variety: 1:1 to 1:1000 | |
| K. Sweep Synchronous output: | ||
| Output Impedance: 1KO, <2% Accuracy, Output Waveform: Linear or Log Sweep Ramp Wave Output Amplitude: 10Vp-p (Non load) or 5Vp-p(1KO load), Output Frequency: 0.2Hz ~ 100Hz continuously adjustable | ||
| L. Sweep Generator: | ||
| Sweep Form: Linear or Log Switchable, Sweep Speed: 5sec ~ 10ms, continuously adjustable, Sweep Width: 1:1 ~ 1:100 | ||
| M. Counter | ||
| Display: 5 digits, 0.36" Red LED display, Max. Resolution: 0.001Hz Display Unit: Hz / KHz Auto range, Time Base: 20MHz | N/A | |
| Temp. Coefficient: <20ppm / °C, Accuracy: <0.02% ±1 digit | Temp. Coefficient: <10ppm / °C, Accuracy: <0.02% ±1 digit | |
| Power Supply:: +5V, 160 mA | ||
| Inter Counter: | ||
| Range: Auto ranging with 4 resolution, 0.001Hz / 0.01Hz / 0.001KHz / 0.01KHz, Auto control by CPU Display: 0.500Hz ~ 5000.0KHz, Auto-select by CPU | N/A | |
| Gate Time: Variable, 0.25 sec ~ 5 sec, Auto-setting | Gate Time: Variable, 0.25 sec ~ 2 sec, Auto-setting | |
| Min. Display Digits: 4 digits | ||
| External Counter: | ||
| Max. Input Voltage: <150Vrms, | Max. Input Voltage: <250Vrms, | N/A |
| Input Impedance: 1MO, < 2%, Input Frequency: 0.2Hz ~ 60MHz | ||
| Coupling: HF For 100KHz up frequency | ||
| LF with 100KHz filter, for the frequency lower than 100KHz | ||
| Range: Same as internal counter, Min. Display Digits: 4 digits | ||
| Gate Time: 0.25 sec ~ 10 sec, Auto-setting depends on the input frequency | ||
| Sensitivity: >30m Vrms (1MHz) | ||
