Oscilloscopes
The oscilloscope is a very basic piece of laboratory equipment. It can be used for trouble shooting as well as for performing basic and advanced experiments.
Digital Stoage Oscilloscopes
A Digital Storage Oscilloscope is a powerful tool. Our DSOs are easy to use, and can be quickly interfaced with a PC. The portable models combine performance and convenience in one small package.| GRS-6032A | 30 MHz Digital Storage Oscilloscope | 100 MS/sec | data sheet | manual | software | $995 |
| GRS-6052A | 50 MHz Digital Storage Oscilloscope | 100 MS/sec | data sheet | manual | software | $1375 |
| GDS-806S | 60 MHz Digital Storage Oscilloscope | 100 MS/sec | data sheet | manual | software | $755 |
| GDS-820S | 150 MHz Digital Storage Oscilloscope | 100 MS/sec | data sheet | manual | software | $1095 |
| GDS-840C | 250 MHz Digital Storage Oscilloscope, Color | 100 MS/sec | data sheet | manual | software | $1895 |
| GDS-2062* | 60 MHz 2 chan. Digital Storage Oscilloscope w/LCD screen | 1 GS/sec | data sheet | manual | software | $935 |
| GDS-2064* | 60 MHz 4 chan. Digital Storage Oscilloscope w/LCD screen | 1 GS/sec | data sheet | manual | software | $1350 |
| GDS-2102* | 100 MHz 2 chan. Digital Storage Oscilloscope w/LCD screen | 1 GS/sec | data sheet | manual | software | $1295 |
| GDS-2104* | 100 MHz 4 chan. Digital Storage Oscilloscope w/LCD screen | 1 GS/sec | data sheet | manual | software | $1640 |
| GDS-2202* | 200 MHz 2 chan. Digital Storage Oscilloscope w/LCD screen | 1 GS/sec | data sheet | manual | software | $1640 |
| GDS-2204* | 200 MHz 4 chan. Digital Storage Oscilloscope w/LCD screen | 1 GS/sec | data sheet | manual | software | $2020 |
*Available as a portable, battery
powered model for an additional
$600
Analog Oscilloscopes
An Analog Oscilloscope from TEL-Atomic is a great value. Our Analog Oscilloscopes products range from the most basic models to advanced models with a wide variety of features.| GOS-310 | 10 MHz Budget Oscilloscope | data sheet | manual | $230 |
| GOS-620 | 20 MHz Oscilloscope | data sheet | manual | $410 |
| GOS-620FG | 20 MHz Oscilloscope w/ ALT trig. and Funciton Generator | data sheet | manual | $520 |
| GOS-622G | 20 MHz Oscilloscope w/ALT trigger | data sheet | manual | $460 |
| GOS-635SG | 35 MHz Oscilloscope w/ALT trigger | data sheet | manual | $495 |
| GOS-653SG | 50 MHz Oscilloscope w/ALT trigger | data sheet | manual | $790 |
| GOS-6103 | 100 MHz Oscilloscope w/cursor readout and delayed sweep | data sheet | manual | $1250 |
| GOS-6103C | 100 MHz Oscilloscope w/cursor readout, delayed sweep, and counter | data sheet | manual | $1295 |
| GOS-6112 | 100 MHz Oscilloscope w/cursor readout, delayed sweep, no memory | data sheet | manual | $1150 |
| GOS-6200 | 200 MHz Oscilloscope w/cursor readout, delayed sweep, and counter | data sheet | manual | $1950 |
